Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Twilight Alpacas Incan Rose | Huacaya | Cria Female | Medium Brown | 1 yr | Ask for Price | |
Zintars Aramina | Huacaya | Cria Female | Bay Black | 1 yr | Ask for Price | |
Twilight Alpacas Phoebe | Huacaya | Cria Female | White | 1 yr | Ask for Price | |
Twilight Alpacas Astoria | Huacaya | Cria Female | True Black | Under 1 yr | ||
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Lady Isabella of the Finger Lakes | Huacaya | Open (Female) | True Black | 16 yrs | ||
Lady Alexandra Duff | Huacaya | Open (Female) | Medium Rose Grey | 15 yrs | ||
Liesl of Patchwork Meadow | Huacaya | Open (Female) | Medium Brown | 12 yrs | Ask for Price | |
Twilight Alpacas Sassafras | Huacaya | Open (Female) | Dark Fawn | 11 yrs | Ask for Price | |
Rachel Leah of Patchwork Meadow | Huacaya | Open (Female) | Light Fawn | 11 yrs | Ask for Price | |
Twilight Alpacas Summer Love | Huacaya | Open (Female) | Medium Fawn | 6 yrs | Ask for Price | |
Dulcie of Patchwork Meadow | Huacaya | Open (Female) | Light Fawn | 3 yrs | Ask for Price | |
Twilight Alpacas KokoReese | Huacaya | Open (Female) | Medium Brown | 3 yrs | Ask for Price | |
Twilight Alpacas Truffle | Huacaya | Open (Female) | Bay Black | 3 yrs | Ask for Price | |
Twilight Alpacas Symphony | Huacaya | Open (Female) | Medium Brown | 3 yrs | Ask for Price | |
Twilight Alpacas Crystal Sugar | Huacaya | Open (Female) | White | 3 yrs | Ask for Price | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Darkstar's Dream Maker | Huacaya | Bred (Female) | Dark Fawn | 4 yrs | Ask for Price | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Twilight Alpacas Yukon | Huacaya | Male | Light Fawn | 11 yrs | Ask for Price | |
Breezy Meadows' Rhett | Huacaya | Male | Medium Fawn | 7 yrs | Ask for Price | |
Twilight Alpacas Mochaccino | Huacaya | Male | Bay Black | 6 yrs | Ask for Price | |
Twilight Alpacas D'Artagnon | Huacaya | Male | Light Fawn | 6 yrs | Ask for Price | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
My Stargazer by Apollo | Huacaya | Jr. Herdsire (Male) | Medium Brown | 1 yr | Ask for Price | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Zintars by Zagato | Huacaya | Herdsire (Male) | Dark Brown | 6 yrs |
Ask for Price Stud Fee: $500.00 |
|
Strongshepherd's Rafael | Huacaya | Herdsire (Male) | Dark Brown | 3 yrs |
Ask for Price Stud Fee: $1000.00 |